Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/23308| Title: | Using random inquiry optimization method for provision of heat and cooling demand in hub systems for smart buildings |
| Authors: | Noor H.Jabarullah Muhammad Salman Shabbir Mazhar Abbas Ahmed Faisal Siddiqi Stephen Bertie |
| Keywords: | Demand response Energy hub Energy storage Plug-in hybrid electric vehicle Shortterm scheduling |
| Issue Date: | May-2019 |
| Abstract: | A technique for planning the energy hub is proposed in this work that provides electrical, thermal and cooling demands with respective energies and managing the continuous and on/off controllable loads. Features of energy hub elements including the energy losses, cost of degradation in cooling, thermal and electrical energy storage and feasible operation region of the combined heat and power plants are comprehensively simulated. The presented equation is utilized on two different days in winter and summer considering different scenarios to investigate the effect of energy storage, selling power to the main grid, intelligent charge and discharge of vehicles with electric engine and managing the controllable loads. The results suggest that utilizing energy hub and managing loads has significant advantages in both user and main grid sides, and results in a flatter load curve in time of use demand response. |
| URI: | 10.1016/j.scs.2019.101475 http://ir.unikl.edu.my/jspui/handle/123456789/23308 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using random inquiry optimization method for provision of heat and cooling demand in hub systems for smart buildings.pdf | 201.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)