Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yih Law, Mohammad, A.W.a J. | - |
| dc.date.accessioned | 2017-06-01T02:31:31Z | - |
| dc.date.available | 2017-06-01T02:31:31Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 01279696 | - |
| dc.identifier.uri | 10.11113/jt.v79.10402 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/16142 | - |
| dc.description.abstract | Forward osmosis (FO) technology has received increasing attention from many researchers since the last decade. It is an osmotically driven membrane process in which water migrates across a semi-permeable membrane from a lower osmotic pressure feed solution to a higher osmotic pressure draw solution. FO technology is often applied as a hybrid system rather than a standalone process. The purpose of this paper is to review the different types of hybrid system configurations employing FO technology for the production of potable/pure water. The integration of FO technology with other processes which include reverse osmosis, crystallisation, membrane bioreactor, nanofiltration, and electrodialysis are presented and described in-depth. With the flourishing of various FO hybrid system configurations, it is believed that FO technology will play a vital role in the water processing industry. © 2017 Penerbit UTM Press. All rights reserved. | en_US |
| dc.subject | Forward osmosis | en_US |
| dc.subject | Hybrid system configuration | en_US |
| dc.subject | Osmotic pressure | en_US |
| dc.subject | Water | en_US |
| dc.title | Employing forward osmosis technology through hybrid system configurations for the production of potable/pure water: A review | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Employing forward osmosis technology through hybrid system configurations for the production of potable pure water A review.pdf | 9.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)