Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15206| Title: | Optimised Link State Routing Protocol Testbed and Performance Evaluation |
| Authors: | Arisyah Azizan, Megat F. Zuhairi Hilmi M. Salleh, Mohd Nazri Ismail |
| Keywords: | OLSR MANET TL-MR3040 Mesh Network |
| Issue Date: | 5-Feb-2017 |
| Abstract: | Summary This paper discusses the implementation of OLSR routing protocol on TL-MR3040 routers for MANET experiment. To date, many devices are equipped with wireless module; however most system is set to be in the form of structured communication. Indeed the current wireless devices such as WiFi router and access point has the ability to communicate in ad hoc fashion. However, a compatible protocol is required to enable such devices to operate effectively. Nevertheless, the heterogeneity of the wireless communication frequently poses a challenge for the device to route packet in the network. The OLSR is a proactive MANET routing protocol which may create mesh topology and operate effectively to assist wireless devices to self-configure routing path when topology changes. To see the feasibility of OLSR routing protocol on real-world environment, the paper presents the implementation and experiment conducted on TLMR3040 routers equipped with the OLSR routing protocol. Results from experiment show that the OLSR communication between the routers is viable. In addition, the performances of the routers are evaluated in terms of bandwidth, ETX, and the selfhealing mechanism ability. |
| URI: | http://paper.ijcsns.org/07_book/201610/20161006.pdf http://ir.unikl.edu.my/jspui/handle/123456789/15206 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimised Link State Routing Protocol Testbed and Performance Evaluation.pdf | 141.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)