Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A.B Noorhelinahani | - |
| dc.contributor.author | S. Muhammad Syazwan | - |
| dc.contributor.author | Aznizam A | - |
| dc.contributor.author | H. Roshanizah | - |
| dc.contributor.author | UniKL MSI | - |
| dc.date.accessioned | 2016-11-30T04:03:28Z | - |
| dc.date.available | 2016-11-30T04:03:28Z | - |
| dc.date.issued | 2016-11-30 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/15044 | - |
| dc.description.abstract | In-situ mobile biomass extruder operates using a torque of motorcycles as a power source in order to reduce transport costs by using torque to allow the engine to operate at every gear. The engine can operate in any gear which is an input and the same as bringing a motorcycle mobile just have to coupling with motorbikes to deliver power from motorcycles to mobile machinery biomass shredder. The advantage of this machine is, users only need to plug and play to use the machine while at working area or while gardening. The purpose of this machine is to reduce the use of transportation, facilitating urbanization process employee council leaves and debris to be adopted as an organic fertilizer even able to reduce environmental pollution and supports the combating of the entire environment and also for the health of the inhabitants of the earth. The design of this machine is applicable and easy to install and use by any user. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biomass Shredder | en_US |
| dc.subject | Torque measurement | en_US |
| dc.subject | Coupling | en_US |
| dc.title | A Study Of Torque Measurement From Sprocket Coupling At In-Situ Mobile Biomass Shredder | en_US |
| dc.type | Article | en_US |
| dc.conference.name | Conference on Language, Education, Engineering and Technology 2016 (COLEET 2016) | en_US |
| dc.conference.year | September 2016 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study Of Torque Measurement From Sprocket Coupling At In-Situ Mobile Biomass Shredder.pdf | 349.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)