Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11669| Title: | Characterization of Polyphenol Oxidase From Zyzyphus Spina-Christi From Iraq |
| Authors: | Al-Jassabi, S. Satyakeerthy, T.R. Abdullah, M.S.; FPHS, UniKL RCMP |
| Keywords: | Polyphenol Oxidase Zyzyphus Spina Christi Catechol |
| Issue Date: | 2013 |
| Publisher: | Middle-East Journal of Scientific Research |
| Citation: | Characterization of Polyphenol Oxidase From Zyzyphus Spina-Christi From Iraq.Middle-East Journal of Scientific Research.14 (2): 155-160, 2013. Retrieved from www.idosi.org/mejsr/mejsr14(2)13/2.pdf |
| Abstract: | Polyphenol oxidase (PPO) from Zyzyphus spina christi found in central part of Iraq was extracted and purified by (NH4)2SO4 precipitation, ion-exchange chromatography and gel filtration chromatography. The biochemical characteristics reveal that the PPO from Zyzyphus spina christi has higher affinity towards catechol (KM = 11.4mM and Vmax = 16,400 U/ml min ) at an optimum pH of 5.8. The enzyme had an optimum 1 temperature of 37°C and was relatively stable up to 50°C for a period of 60 minutes with almost 80% activity remaining. Among the various PPO inhibitors tested, the most effective inhibitor for the enzyme with 10mM catechol as substrate was ascorbic acid. |
| URI: | http://localhost/xmlui/handle/123456789/11669 |
| ISSN: | 1990-9233 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterization of Polyphenol.docx | 12.8 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)