Browsing by Author UniKL MIDI
Showing results 1 to 20 of 125
next >
| Issue Date | Title | Author(s) |
|---|---|---|
| 2018 | 6 SIGMA METHODOLOGY | UniKL MIDI |
| 2018 | APPLIED STATISTICS | UniKL MIDI |
| 2018 | APPLIED STATISTICS | UniKL MIDI |
| 15-Oct-2026 | APPLIED STATISTICS | UniKL MIDI |
| 2018 | ARTIFICIAL INTELLIGENCE IN BUSINESS | UniKL MIDI |
| 15-Oct-2026 | BASIC ELECTRONICS RAILWAY | UniKL MIDI |
| 15-Oct-2026 | BISINESS MATHEMATICS | UniKL MIDI |
| 15-Oct-2026 | BUSINESS ANALYTICS | UniKL MIDI |
| 2018 | BUSINESS LAW | UniKL MIDI |
| 2018 | BUSINESS MANAGEMENT | UniKL MIDI |
| 2018 | BUSINESS MATHEMATICS | UniKL MIDI |
| 2018 | CADCAM | UniKL MIDI |
| 15-Oct-2026 | CADCAM AND CNC | UniKL MIDI |
| 2018 | CAE DRIVEN DESIGN | UniKL MIDI |
| 2018 | CAE FOR SHEET METAL FORMING AND MOULD | UniKL MIDI |
| 2018 | COMPUTER PROGRAMMING | UniKL MIDI |
| 2018 | COST AND MANAGEMENT ACCOUNTING | UniKL MIDI |
| 2018 | DATABASE MANAGEMENT | UniKL MIDI |
| 2018 | DESIGN APPRECIATION | UniKL MIDI |
| 2018 | DESIGN FOR MANUFACTURE AND ASSEMBLY | UniKL MIDI |
Institutional Repository (UniKL IR)