Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UniKL BIS | - |
| dc.date.accessioned | 2015-04-01T05:14:58Z | - |
| dc.date.available | 2015-04-01T05:14:58Z | - |
| dc.date.issued | 2015-04-01 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/9762 | - |
| dc.subject | EAB21403 | en_US |
| dc.title | Statistics for Business | en_US |
| Appears in Collections: | Past Year Exam Paper-UBis-Degree-2014-Sept | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEPT 2014 - EAB21403 - STATISTICS FOR BUSINESS.pdf | 823.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)