Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MIIT | - |
| dc.date.accessioned | 2012-03-28T06:20:32Z | - |
| dc.date.available | 2012-03-28T06:20:32Z | - |
| dc.date.issued | 2012-03-28 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/953 | - |
| dc.subject | igb 22302 | en_US |
| dc.title | Introduction to Econometrics | en_US |
| Appears in Collections: | Past Year Exam Paper-MIIT-Degree-2011-July | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| igb22302.pdf | 267.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)