Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosnizza Ramlan, Suhaiza Ngah | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2014-12-17T13:03:09Z | - |
| dc.date.available | 2014-12-17T13:03:09Z | - |
| dc.date.issued | 2014-12-17 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/9030 | - |
| dc.description | UniKL BMI | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Student Performance | en_US |
| dc.subject | Assessment | en_US |
| dc.subject | Technopreneurship | en_US |
| dc.subject | UniKL BMI | en_US |
| dc.title | Student Performance in Business Subject as Measured by Assessment Result: The Case of Engineering Student in Universiti Kuala Lumpur - British Malaysian Institute | en_US |
| dc.conference.name | International Conference on Entrepreneurship and Business management (ICEBM 2014) | en_US |
| dc.conference.year | 2014 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Student Performance in Business Subject as Measured by Assessment Result The Case of Engineering Student in Universiti Kuala Lumpur - British Malaysian Institute.PDF | 95.96 kB | Adobe PDF | View/Open Request a copy | |
| Suhaiza Ngah.PDF | 43.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)