Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buerhan Saiti | - |
| dc.contributor.author | Obiyathulla Ismath Bach and Mansur Masih | - |
| dc.date.accessioned | 2014-12-15T09:22:07Z | - |
| dc.date.available | 2014-12-15T09:22:07Z | - |
| dc.date.issued | 2014-12-15 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8999 | - |
| dc.title | Is the global leadership of the US financial market over other financial markets shaken by 2007-2009 financial crisis? Evidence from Wavalet Analysis | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Is the global leadership of the US financial market over other financial markets shaken by 2007-2009 financial crisis.pdf | 143.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)