Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buerhan Saiti | - |
| dc.contributor.author | Ahmad Monir Abdullah | - |
| dc.contributor.author | Abdul Razak Abdul Hadi | - |
| dc.contributor.author | Naziruddin Abdullah | - |
| dc.date.accessioned | 2014-12-15T09:21:16Z | - |
| dc.date.available | 2014-12-15T09:21:16Z | - |
| dc.date.issued | 2014-12-15 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8998 | - |
| dc.title | Who drives east asian economy after the collapse of Lehman Brothers? | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Who drives east asian economy after the collapse of Lehman Brothers .pdf | 182.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)