Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Asyraf Bin Syariffuddin | - |
| dc.date.accessioned | 2014-12-01T08:10:43Z | - |
| dc.date.available | 2014-12-01T08:10:43Z | - |
| dc.date.issued | 2014-12-01 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8782 | - |
| dc.description.abstract | RFID is the latest technology for tracking system, utilized to make a complex logistics processes become easier and more effective. proven so, a lot of heavy and manufacturing industries have implemented this technology, and by far resulting in a lot of advantages. Basically, RFID is introduced to replace to conventional methods is rather inconvinient. | en_US |
| dc.language.iso | en | en_US |
| dc.title | The Feasibility Study Of Radio Frequency Idetification (RFID) Implementation In Malaysia Shipbuilding Industry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE FEASIBILITY STUDY OF RADIO FREQUENCY IDENTIFICATION (RFID) IMPLEMENTATION IN MALAYSIA SHIPBUILDING INDUSTRY.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)