Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamad Khairul Aqmal Bin Nordin | - |
| dc.date.accessioned | 2014-12-01T04:23:40Z | - |
| dc.date.available | 2014-12-01T04:23:40Z | - |
| dc.date.issued | 2014-12-01 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8779 | - |
| dc.description.abstract | Friction Stir Welding (FSW) is a relatively new joining process that has been demonstrated in a variety of metals such as, steel, titanium, lead, copper and aluminum. Friction stir welding, a solid state joining technique, is widely being used for joining alloys for aerospace, marine automotive and many other application of commercial importance. | en_US |
| dc.language.iso | en | en_US |
| dc.title | The Study On Effect Of FSW Process Parameter On Weld Strength | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| technical report aqmal.pdf | technical report | 232.16 kB | Adobe PDF | View/Open Request a copy |
| final FULL REPORT FYP AQMAL.pdf | fyp report | 2.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)