Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arinal Hidayah Binti Johan | - |
| dc.contributor.author | Nurul Azura Bt Sabaruddin | - |
| dc.contributor.author | Mohamad Amirul Fahmi Bin Kamarulzaman | - |
| dc.date.accessioned | 2014-11-30T06:13:59Z | - |
| dc.date.available | 2014-11-30T06:13:59Z | - |
| dc.date.issued | 2014-11-30 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8772 | - |
| dc.description.abstract | Our research is focused on the satisfaction level of bus passenger towards the level of services provided from Pasir Gudang terminal to Larkin terminal in fleet daily services; the case study of MAJU shuttle bus services. This chapter will explain the detail of the research such as preamble, problem statement, research objectives, research question, project research scope, research assumption, limitation of research, expected contribution of project and the chapter summary. | en_US |
| dc.language.iso | en | en_US |
| dc.title | The satisfaction level of bus passenger towards the level of services provided from Pasir Gudang Terminal to Larkin terminal in fleet daily services | en_US |
| Appears in Collections: | Final Year Project - UniKL MITEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arinal Hidayah.Nurul Azura.Mohamad Amirul.pdf | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)