Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UniKL BIS | - |
| dc.date.accessioned | 2014-11-27T03:50:57Z | - |
| dc.date.available | 2014-11-27T03:50:57Z | - |
| dc.date.issued | 2014-11-27 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8626 | - |
| dc.subject | Eib 11103 | en_US |
| dc.title | Business statistics | en_US |
| Appears in Collections: | Past Year Exam Paper-UBis-Degree-2014-January | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EIB 11103-BUSINESS STATISTICS1.pdf | 179.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)