Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamad Syahrizad Bin Zainal Abidin | - |
| dc.contributor.author | UniKL MIMET | - |
| dc.date.accessioned | 2014-11-14T08:52:42Z | - |
| dc.date.available | 2014-11-14T08:52:42Z | - |
| dc.date.issued | 2014-11-14 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/8259 | - |
| dc.description.abstract | Maxsurf automation is a new methods that be introduced in Malaysia. This method is used by the designer to redraw the ship that was lost the drawing and to modified it. This project is to find the cause of KL Paus heel 5 degrees to port and from here also unknown whether this mistake occurs from the beginning or during the construction of the ship design. | en_US |
| dc.language.iso | en | en_US |
| dc.title | A Study On KL Paus To Determine The Demerits Of Its Hull Employing Maxsurf Software Analysis Tools & Including Com-Automation Tools | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STUDY ON KL PAUS TO DETERMINE THE DEMERITS OF ITS HULL EMPLOYING MAXSURF SOFTWARES ANALYSIS TOOLS & INCLUDING COM - AUTOMATION TOOLS.pdf | 829.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)