Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 695
| Issue Date | Title | Author(s) |
| 4-Dec-2019 | Malware Analysis and Detection Approaches: A Survey that Drives to Deep Learning in Analyzing Program Execution Flow | Shahrulniza Musa |
| 4-Dec-2019 | IoT Recycle Management System to Support Green City Initiatives | Ruwaida Ramly; Aznida Abu Bakar Sajak; Muhaira Rashid |
| 4-Dec-2019 | Predicting Important Commercial Timber Species Using Drone Aerial Image | Robiah Hamzah; Ahmad Zhafri Hariz |
| 4-Dec-2019 | Improving Lecturers' Evaluation Score by Using Analytic Hierarchy Process (AHP): A case at Universiti Kuala Lumpur | Nurashikin Saaludin; Mohd Hafizul Ismail; Bashirah Che Mat; Suriyati Harun |
| 4-Dec-2019 | Exploring Perception on Sizing and Fit of Clothing for Malaysian Children | Nurashikin Saaludin; Dr. Amna Saad; Assoc. Prof Dr. Cordelia Mason; Mohd Hafizul Ismail; Suriyati Harun |
| 4-Dec-2019 | Student Character Building: Fostering University Experience towards Employability - An Overview | Kim De Silva; Awang Long, Zalizah; Che Wan Ahmad, Wan Suriyani |
| 4-Dec-2019 | LBP vs SVD for Color Images Feature Extraction | Yahya, Faridah; Nasir, Haida; Nikolay, S; AK, Kushairy; Sheroz, Khan |
| 22-Nov-2019 | The Processing of Epoxy/1 Wt% Graphene Nanocomposites: Effects of Ethanol on Flexural Properties | Saharudin, Mohd Shahneel; Hasbi, Syafawati; Zulkifli, Asmimi; Zailani, Nurul Fatihah; (UniKL MIDI) |
| 22-Nov-2019 | A Review of Recent Developments in Mechanical Properties of Polymer-Clay Nanocomposites | Saharudin, Mohd Shahneel; Hasbi, Syafawati; Ahmad Nazri, Muhammad Naguib; Inam, Fawad; (UniKL MIDI) |
| 16-Nov-2019 | Sustainability for Portable Indicator Safety Light Focus for Bicycle User | Seyajah, Norhisham; Mohammed Khir, Mohammad Rizuan; (UniKL MIDI) |
| 16-Nov-2019 | The Sustainable Infant High Chair by Industrial Design Perspective | Seyajah, Norhisham; Abdullah, Anati Balqis; (UniKL MIDI) |
| 16-Nov-2019 | Packaging Design for Waste Reduction of E-Commerce Packaging | Seyajah, Norhisham; Roslan, Amzar Helmi; (UniKL MIDI) |
| 16-Nov-2019 | Comparison of Different Techniques for Modelling an Ultra-Low Speed Vertical Wind Turbine | Zakaria, A.; Ibrahim, M.S.N.; Dezfouli, M.M.S.; (UniKL MIDI) |
| 16-Nov-2019 | CFD Evaluation of Hot Stamping Die Cooling System | Zakaria, A.; Ibrahim, M.S. N; Dezfouli, M.M.S.; (UniKL MIDI) |
| 16-Nov-2019 | Industry 4.0: A Review on Drivers and Challenges in Development of Smart Supply Chain Management | Noordin, Nora Azima; Mustaffa Bakry, Faridah; Nik Ahamad Sukri, Nik Nurul Huda; (UniKL MIDI) |
| 16-Nov-2019 | Influence of Machining Parameters in Near-Dry Milling of Aluminium Alloy 7075-T6 | Yazid, MZA.; Zainol, Azreen; Mustapaha, A.M.; (UniKL MIDI) |
| 16-Nov-2019 | Flank Wear on Rotary Tool When Turning Magnesium AZ31 at Air Cooling Condition | Yazid, MZA.; Razak, MM.; Ibrahim, Gusri Akhyar; Hamni, Arinal; Harun, Suryadiwansa; (UniKL MIDI) |
| 31-Oct-2019 | An exploratory study on the readiness of Non-Muslim Rice manufacturer towards the implementation of Halal logistics | Hairul Rizad Md Sapry; Nor Zafirah Nur Izzati Zalizan; Abd Rahman Ahmad; Shathees Baskaran; (UniKL MITEC) |
| 31-Oct-2019 | Investigation of Customer Purchase Intention towards Car Battery On-Site Delivery Services | Hairul Rizad Md Sapry; Nurfaziq Nordin; Abd Rahman Ahmad; Shathees Baskaran; (UniKL MITEC) |
| 31-Oct-2019 | Two inputs of energy sources in electric vehicle | Ashraf Rohanim Asari; A F Faraid; (UniKL MITEC) |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 695