Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MFI | - |
| dc.date.accessioned | 2014-07-17T03:07:59Z | - |
| dc.date.available | 2014-07-17T03:07:59Z | - |
| dc.date.issued | 2014-07-17 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/7238 | - |
| dc.description | Examination Papers September 2013 AE | en_US |
| dc.subject | FVB 30903 | en_US |
| dc.title | Intro to Business Account and Finance | en_US |
| Appears in Collections: | Past Year Exam Paper-MFI-Degree-2013-September | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intro to business account and finance.pdf | 58.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)