Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | QURRATU’AINI BINTI MOHD SHAHIB | - |
| dc.date.accessioned | 2014-05-27T02:54:54Z | - |
| dc.date.available | 2014-05-27T02:54:54Z | - |
| dc.date.issued | 2014-05-27 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/6997 | - |
| dc.description.abstract | This study was carried out to analyse the consumer perspective of public transport service quality at Sri Putri bus stop. A total of 100 public transport consumers at Sri Putri bus stop were randomly selected to be the respondents of the study. A set of questionnaire was designed to gain primary data from the respondents about their perception on public transport service quality. This study is using SERVQUAL theory as a guideline throughout the analysis process. The overall findings of the study indicate that public transport consumer had positive perception about the bus but not for the bus stop. In conclusions, some suggestions have been made to improve the public transport quality service and recommendations for future research have also been included in the final part of the report. | en_US |
| dc.language.iso | en | en_US |
| dc.title | CONSUMER PERSPECTIVE OF PUBLIC TRANSPORT SERVICE QUALITY AT SRI PUTRI BUS STOP | en_US |
| Appears in Collections: | Final Year Project - UniKL MITEC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QURRATU'AINI BINTI MOHD SHAHIB.pdf | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)