Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5941| Title: | Introduction to Econometrics |
| Authors: | MIIT |
| Keywords: | Introduction to Econometrics IGB 22302 |
| Issue Date: | 11-Apr-2014 |
| URI: | http://localhost/xmlui/handle/123456789/5941 |
| Appears in Collections: | Past Year Exam Paper-MIIT-Degree-2013-September |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Econometrics.pdf | 2.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)