Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5898Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MIIT | - |
| dc.date.accessioned | 2014-04-11T03:38:08Z | - |
| dc.date.available | 2014-04-11T03:38:08Z | - |
| dc.date.issued | 2014-04-11 | - |
| dc.identifier.uri | http://localhost/xmlui/handle/123456789/5898 | - |
| dc.subject | Probability and Statistic for IT | en_US |
| dc.subject | IGB 20303 | en_US |
| dc.title | Probability and Statistic for IT | en_US |
| Appears in Collections: | Past Year Exam Paper-MIIT-Degree-2013-September | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probability and Statistic for IT.pdf | 3.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)