Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onn biin Ali Othman | - |
| dc.date.accessioned | 2014-03-07T07:53:25Z | - |
| dc.date.available | 2014-03-07T07:53:25Z | - |
| dc.date.issued | 2014-03-07 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/5839 | - |
| dc.description | Bachelor of Engineering Technology in Mechatronic (Automotive) | en_US |
| dc.subject | Radial length and shielding noise (ECT) | en_US |
| dc.subject | Electrical capacitance tomography | en_US |
| dc.title | Studying of Electrical Capacitance Tomography Optimization for Radial Length and Shielding Noise (ECT) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Final Year Project - UniKL MSI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Studying of Electrical Capacitance Tomography Optimization for Radial Length and Shielding Noise (ECT).pdf | 2.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)