Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5825| Title: | Infrared Tomography for On-Line Monitoring in Conveyor System |
| Authors: | Zul Hairee bin Che Ya |
| Keywords: | Infrared tomography On-line monitoring in conveyor system |
| Issue Date: | 7-Mar-2014 |
| Description: | Bachelor of Engineering Technology in Mechatronic (Automotive) |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/5825 |
| Appears in Collections: | Final Year Project - UniKL MSI |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infrared Tomography for On-Line Monitoring in Conveyor System.pdf | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)