Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Md Redzuan, Zoolfakar | - |
| dc.date.accessioned | 2014-01-10T02:46:18Z | - |
| dc.date.available | 2014-01-10T02:46:18Z | - |
| dc.date.issued | 2014-01-10 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/5495 | - |
| dc.language.iso | en | en_US |
| dc.title | The Effect of the Independent Variables on an LNG Carrier Fleet Resizing | en_US |
| dc.conference.name | 2013 IEEE Business Engineering and Industrial Applications Colloquium (BeIAC) | en_US |
| dc.conference.year | 2013 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE EFFECT OF THE INDEPENDENT VARIABLES ON AN LNG CARRIER FLEET RESIZING.PDF | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)