Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5494Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaiful BakriI, Ismail | - |
| dc.contributor.author | Salleh, Z. | - |
| dc.contributor.author | M.Y.M., Yusop | - |
| dc.contributor.author | F.H., Fakhruradzi | - |
| dc.date.accessioned | 2014-01-10T02:41:39Z | - |
| dc.date.available | 2014-01-10T02:41:39Z | - |
| dc.date.issued | 2014-01-10 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/5494 | - |
| dc.description.abstract | SCILAB image processing feature is one of the options that analyses digital images. In this research, photos of barnacles were analysed. Image processing is determined as the best way as it can perform detailed analysis of the photo. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Barnacles | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Fibre-glass | en_US |
| dc.title | Preliminary Monitoring Barnacle Growth on the Underwater Hull of an FRP Boat using SCILAB Programming | en_US |
| dc.conference.name | 4th International Conference on Computational Systems-Biology and Bioinformatics (CSBio) | en_US |
| dc.conference.year | 2013 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY MONITORING BARNACLE GROWTH ON THE UNDERWATER HULL OF AN FRP BOAT USING SCILAB PROGRAMMING.PDF | 865.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)