Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rafidah Mi’an | - |
| dc.date.accessioned | 2013-12-20T10:14:20Z | - |
| dc.date.available | 2013-12-20T10:14:20Z | - |
| dc.date.issued | 2013-12-20 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/5336 | - |
| dc.title | Basic Data for Thermal Comfort in a Fully Air-Conditioning Area in Malaysia | en_US |
| dc.theses.semester | December 2012 | en_US |
| dc.theses.course | Master of Engineering Technology (Green and Energy Efficient Building | en_US |
| Appears in Collections: | Master Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Data for Thermal Comfort in a Fully Air-Conditioning Area in Malaysia.pdf | 6.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)