Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Aidil Salha bin Md Adzhari | - |
| dc.date.accessioned | 2013-12-04T10:55:13Z | - |
| dc.date.available | 2013-12-04T10:55:13Z | - |
| dc.date.issued | 2013-12-04 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/5120 | - |
| dc.description | Top 20 - 1st Winner | en_US |
| dc.description.abstract | This project is about developing a new system which generating an electricity by using a hot water (hot spring) as a supply. The concept that applied in this project is Seebeck effect that directly converts heat energy to electricity to charge a battery. This proposal describes a battery charger, which is powered by thermoelectric generator (TEG) power modules. In processing the output, the application of dc-dc booster, transformer and inverter is applied. The output product is a 240V 13A 300W at the socket plug. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Development Of Power Supply From Hot Water | en_US |
| Appears in Collections: | Final Year Project - UniKL BMI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD AIDIL SALHA BIN MD ADZHARI (51210111106).pdf | 3.28 MB | Adobe PDF | View/Open Request a copy | |
| Copyright Declaration - Muhammad Aidil Salha.PDF | 47.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)