Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Hannan bin Haji Nizar, NurAzidaChe Lah | - |
| dc.date.accessioned | 2013-11-18T07:58:06Z | - |
| dc.date.available | 2013-11-18T07:58:06Z | - |
| dc.date.issued | 2013-11-18 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/4586 | - |
| dc.description | Conference Venue : UniKL MFI | en_US |
| dc.description.abstract | Filler metal ER5356 was used to weld aluminum alloy AA6061 in order to investigate the effect exposure. This study was determined by using Scanning Electron Microscopy (SEM) to investigate the morphology of microstructure of the sample. While Energy Dispersive X-ray Analyzer which is attached with SEM is an x-ray technique used to identify the elemental composition of materials. As for conclusion, the result was affected by the exposure duration, temperature and the alloying element in the filler metal being used. | en_US |
| dc.title | Cross Section Analysis of Oxidized Welded Alumunium AA6061 using ER5356 Exposed To High Temperature Oxidation | en_US |
| dc.conference.name | Science Engineering Technology National Conference (SETNC) 2013 | en_US |
| dc.conference.year | 2013 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CROSS SECTION ANALYSIS OF OXIDIZED WELDED ALUMINIUM AA6061 USING ER5356 EXPOSED TO HIGH TEMPERATURE OXIDATION .pdf | 801.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)