Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed Najmie Bin Shaik Ahamed | - |
| dc.date.accessioned | 2013-10-22T08:23:24Z | - |
| dc.date.available | 2013-10-22T08:23:24Z | - |
| dc.date.issued | 2013-10-22 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/3915 | - |
| dc.description | Bachelor Of Aircraft Engineering Technology (Hons) Mechanical | en_US |
| dc.description.abstract | During the past decade, increasing uses of R134a refrigerant in many type of cooling system have been attributed to poisoning of atmosphere. Exposure to dangerous levels of refrigerants R134a that have been used now days without any regulation resulting dangerous problem such as heart problem, refrigerant poisoning, and death. Besides human, our environment also will be affected by ozone depletion potential. This project objective will be focus on selecting and testing of the most suitable type of compressor that will suitable for new refrigerant, carbon dioxide. Methodology of this project will base on two stages. First stage will be list and research about the most suitable of cooling system and the second stage will be designing and testing of the compressor on carbon dioxide refrigerant. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Compressor Adaptability For A Specific Cooling System | en_US |
| Appears in Collections: | Final Year Project - UniKL MIAT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MOHAMED NAJMIE BIN SHAIK AHAMED.pdf | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)