Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/33328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazlin Mohideen | - |
| dc.contributor.author | Nur Azzalia Kamaruzaman | - |
| dc.contributor.author | Mohd Nizam Mordi | - |
| dc.contributor.author | Sharif Mahsufi Mansor | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-11-11T08:53:18Z | - |
| dc.date.available | 2025-11-11T08:53:18Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.citation | Mazlin Mohideen, Nur Azzalia Kamaruzaman, Mohd Nizam Mordi, Mohd Nizam Mordi (2025). SYNTHESIS AND ANTICANCER EVALUATION OF NOVEL N2 ,N9 -BENZYLATED-β-CARBOLINEUM BROMATE DERIVATIVES. International Union of Pure & Applied Chemistry General Assembly. Abstract book, (202). https://iupac-2025.s3.ap-southeast-1.amazonaws.com/j3y8n5cpauaosv9ekold8novsqtj | en_US |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/33328 | - |
| dc.description.abstract | Peganum harmala L. is a medicinal plant traditionally used since ancient times due to its alkaloids rich in β-carbolines. Norharman is a naturally occurring β-carboline extracted from P. harmala L. that exhibits a wide range of biological, psychopharmacological and toxicology actions. In this study, ten novel β-carboline derivatives consisting of various aldehyde moieties at the C-1 position were synthesized from L-tryptophan via base-catalyzed reactions, followed by N2,N9-benzylated using various benzyl bromides. The prepared compounds were evaluated for in vitro cytotoxicity against Hela, HT-29, Hep G2 and K562 cell lines using a 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide assay or MTT assay. N2,N9-benzylated-β-carbolineum bromate derivatives 5a-e exerted promising anticancer activities compared to N2-benzylated-β-carboline derivatives, 4a-e. with compound 5c exhibited a broad spectrum of activity with an IC50 value lower than 20 uM against all the tested cancer cell lines. Additionally, all β-carboline derivatives displayed moderate antibacterial activities against tested bacterial strains. These findings highlight the potential of N2,N9-benzylated-β-carbolineum bromates as promising anticancer agents. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union of Pure & Applied Chemistry General Assembly (IUPAC 2025) | en_US |
| dc.subject | L-Tryptophan | en_US |
| dc.subject | β-carboline | en_US |
| dc.subject | N2,N9 -benzylated-β-carboline derivatives | en_US |
| dc.subject | Anticancer activity. | en_US |
| dc.title | SYNTHESIS AND ANTICANCER EVALUATION OF NOVEL N2 ,N9 -BENZYLATED-β-CARBOLINEUM BROMATE DERIVATIVES | en_US |
| dc.type | Other | en_US |
| dc.conference.name | 53rd International Union of Pure & Applied Chemistry General Assembly (IUPAC 2025) and 50th World Chemistry Congress (50WCC) | en_US |
| dc.conference.year | 2025 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYNTHESIS AND ANTICANCER EVALUATION OF NOVELN2,N9-BENZYLATED-β-CARBOLINEUM BROMATE DERIVATIVES.pdf | 321.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)