Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/32854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SITI ZUBAIDAH BINTI ISMAIL | - |
| dc.contributor.author | UniKL MIDI | - |
| dc.date.accessioned | 2025-08-20T08:46:54Z | - |
| dc.date.available | 2025-08-20T08:46:54Z | - |
| dc.date.issued | 2025-08-20 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32854 | - |
| dc.description.abstract | Manufacturing systems now face, the effects of an uncertain environment and challenges of responding quickly to the ever-changing customer requirements. This study expanded on the existing knowledge in agile manufacturing and stock control system by exploring stock control system to support agile theory in Original Equipment Manufacturer (OEM).Expeditious manufacturing growth in automotive parts supply stock is facing new challenges that require the tracking and reconciliation system to be responsive and transparent in agile theory. Agile manufacturing and stock control system have for many years been recognized in the scientific literature and industrial environment as enablers of world class manufacturing operations. Though many companies have undertaken the implementation of either or both of these approaches in order to achieve greater competitive advantage, stock control system is still experiencing high stock levels.The study explored several strategies and procedures in simulation which emulate a real-world manufacturing process. Simulation technique has been employed to imitate the uncertainties and evaluate the real world manufacturing process.Research have conductedto investigate the effect variation has on the discrepancies between actual on hand stock levels and database record levels from production to warehouse system. A generic system model has been designed based on the investigation and analysis of an application area which is closely associated with allowing more accurate and timely decisions, to keep the stock down for all stock items and must also be able to be responsive with uncertainties. This research provides insights into the stock control system to support agile manufacturing theory by establishing anewapplication solution using industrial software and new cost effective mathematical model for high profit return to respond dramatic changes with efficient decision support. Moreover, the system is able to provide a stock control system that meets factory business key performance by supporting the implementation speed, flexibility, graphical representation and reporting capabilities at responsive time. Encouraging feedback has been received from the trial company and it is believed that this research has developed a methodology that is both unique and potentially valuable to companies. | en_US |
| dc.title | MOBILITY IN AGILE STOCKS FOR AUTOMOTIVE PARTS SUPPLY SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SITI ZUBAIDAH BINTI ISMAIL.pdf | 142.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)