Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/32408| Title: | INTRODUCTION TO BUSINESS STATISTICS |
| Authors: | UniKL BiS |
| Keywords: | EBP00302 |
| Issue Date: | Feb-2024 |
| URI: | http://hdl.handle.net/123456789/32408 |
| Appears in Collections: | Past Year Exam Paper-UBis-Foundation-2024-February |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTRODUCTION TO BUSINESS STATISTICS.pdf | 463.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)