Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Govindan, Subhashini Nair | - |
| dc.contributor.author | Singh, Harvinder Kaur Dharam | - |
| dc.contributor.author | Lee, Wan Ling | - |
| dc.contributor.author | Sekar, Mahendran | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-06-05T08:00:07Z | - |
| dc.date.available | 2025-06-05T08:00:07Z | - |
| dc.date.issued | 2023-01 | - |
| dc.identifier.citation | Govindan, S. N., Singh, H. K. D., Ling, L. W., & Sekar, M. (2023). Effect of blended self-directed learning on nursing students: Quasi-experimental approach. Journal of Education and Health Promotion, 12(1). https://doi.org/10.4103/jehp.jehp_209_23 | en_US |
| dc.identifier.issn | 22779531 | - |
| dc.identifier.uri | https://journals.lww.com/jehp/fulltext/2023/07290/effect_of_blended_self_directed_learning_on.229.aspx | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31966 | - |
| dc.description.abstract | Background: Higher education institutions are adapting and innovating like never before to provide highly individualized learning environments for both traditional and non-traditional students. This seismic upheaval in the higher education landscape is being observed across the world. The present study aimed to evaluate the effectiveness of a blended learning approach on nursing students' self-directed learning readiness. Materials and Methods: This study is a quasi-experimental approach in which a non-equivalent control group was used in a post-test design. A comparison was carried out with two separate semester cohort students representing the control and intervention groups which had 24 and 30 students, respectively. This study included first-year nursing students that enrolled in a course called "Anatomy and Physiology"course of nursing education at a private university. The control group received all their teaching face-to-face, and the intervention group used information technology and prescribed activities in their online e-book. The self-directed learning readiness (SDLR) tool measures the learners' readiness in self-directed learning in both groups. This scale comprises three subscales which are "self-management,""desire for learning,"and "self-control."An independent-samples t-test was conducted to compare self-directed learning readiness in the control and intervention groups. Data were analyzed using IBM SPSS Statistics 25 software to measure the independent t-test. Results: The self-directed readiness scores were significantly higher in the intervention group with P = 0.019. The intervention group showed a higher mean value on the subscales of self-management and self-control, which demonstrated a significant difference with P values of 0.018 and 0.028, respectively. The subscale desire for learning was insignificant with a P value of 0.166. Conclusion: This study concluded that the overall results demonstrate that incorporating blended learning using e-books for anatomy and physiology courses in nursing education can contribute to students' readiness for self-directed learning. Specifically, the blended learning teaching and learning strategy had a positive impact on nursing students' capacity for self-management and self-control. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer Medknow Publications | en_US |
| dc.subject | Blended learning | en_US |
| dc.subject | e-book | en_US |
| dc.subject | Nursing students | en_US |
| dc.subject | Self-directed learning | en_US |
| dc.subject | University | en_US |
| dc.title | Effect of blended self-directed learning on nursing students: Quasi-experimental approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| effect_of_blended_self_directed_learning_on.229.pdf | 438.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)