Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muthukumarasamy, Ravindran | - |
| dc.contributor.author | Muhammad Luqman Nisa | - |
| dc.contributor.author | Nur Absarina Rosli | - |
| dc.contributor.author | Nurul Syazwani Kamaruddin | - |
| dc.contributor.author | Mohammad Danish | - |
| dc.contributor.author | Afzan Mahmad | - |
| dc.contributor.author | M.N. Mohamad Ibrahim | - |
| dc.contributor.author | Majeed, Shahnaz | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-06-05T07:57:40Z | - |
| dc.date.available | 2025-06-05T07:57:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Muthukumarasamy, R., Muhammad Luqman Nisa, Nur Absarina Rosli, Nurul Syazwani Kamaruddin, Danish, M., Afzan Mahmad, Mohamad Nasir Mohamad Ibrahim, & Majeed, S. (2023). Elucidation of antibacterial, synergistic, antioxidant, and anticancer activities of green synthesized copper oxide nanoparticles against human breast cancer cells. Karbala International Journal of Modern Science, 9(3). https://doi.org/10.33640/2405-609x.3305 | en_US |
| dc.identifier.issn | 2405609X | - |
| dc.identifier.uri | https://kijoms.uokerbala.edu.iq/home/vol9/iss3/8/ | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31965 | - |
| dc.description.abstract | The study conducted biosynthesis of copper oxide nanoparticles using an aqueous extract of Aspergillus niger and investigated their potential biomedical applications. The nanoparticles were characterized using various techniques including UV-Vis, SEM, TEM, and EDX, revealing their spherical to crystalline shape with sizes ranging from 21 nm to 48 nm. The nanoparticles demonstrated notable antimicrobial activity against Staphylococcus aureus with a zone of 8 mm and Escherichia coli recorded high synergistic activity with 20.93%, as well as antioxidant properties. Furthermore, selective cytotoxicity towards breast cancer cells was observed with an IC50 of 107.81 ug/ml and an IC50 of 250.93 ug/ml on normal cells, suggesting their potential use as an anticancer agent and for targeted drug delivery. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Kerbala | en_US |
| dc.subject | Antibacterial activity | en_US |
| dc.subject | Aspergillus niger | en_US |
| dc.subject | Copper oxide nanoparticles | en_US |
| dc.subject | Cytotoxic activity | en_US |
| dc.title | Elucidation of Antibacterial, Synergistic, Antioxidant, and Anticancer Activities of Green Synthesized Copper Oxide Nanoparticles Against Human Breast Cancer Cells | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elucidation of antibacterial, synergistic, antioxidant, and anticancer activities of green synthesized copper oxide nanoparticles against human breast cancer cells.pdf | 642.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)