Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31846| Title: | Synergistic effects of CuO/TiO2-chitosan-farnesol nanocomposites: Synthesis, characterization, antimicrobial, and anticancer activities on melanoma cells SK-MEL-3 |
| Authors: | Indumathi, Thangavelu Suriyaprakash, Jagadeesh Alarfaj, Abdullah A. Hirad, Abdurahman Hajinur Mathanmohun, Maghimaa (UniKL RCMP) |
| Keywords: | Anticancer Farnesol Mitochondrial membrane potential Nanocomposites ROS Skin cancer |
| Issue Date: | Feb-2024 |
| Publisher: | John Wiley and Sons Inc |
| Citation: | Indumathi, T., Suriyaprakash, J., Alarfaj, A. A., Hirad, A. H., Jaganathan, R., & Mathanmohun, M. (2024). Synergistic effects of CuO/TiO2‐chitosan‐farnesol nanocomposites: Synthesis, characterization, antimicrobial, and anticancer activities on melanoma cells SK‐MEL‐3. Journal of Basic Microbiology, 64(2). https://doi.org/10.1002/jobm.202300505 |
| Abstract: | The current investigation focuses on synthesizing copper oxide (CuO)-titanium oxide (TiO2)-chitosan-farnesol nanocomposites with potential antibacterial, antifungal, and anticancer properties against Melanoma cells (melanoma cells [SK-MEL-3]). The nanocomposites were synthesized using the standard acetic acid method and subsequently characterized using an X-ray diffractometer, scanning electron microscope, transmission electron microscopy, and Fourier transform infrared spectroscopy. The results from the antibacterial tests against Streptococcus pneumoniae and Stapylococcus aureus demonstrated significant antibacterial efficacy. Additionally, the antifungal studies using Candida albicans through the agar diffusion method displayed a considerable antifungal effect. For evaluating the anticancer activity, various assays such as MTT assay, acridine orange/ethidium bromide dual staining assay, reactive oxygen species (ROS) generation assay, and mitochondrial membrane potential (MMP) analysis were conducted on SK-MEL-3 cells. The nanocomposites exhibited the ability to induce ROS generation, decrease MMP levels, and trigger apoptosis in SK-MEL-3 cells. Collectively, the findings demonstrated a distinct pattern for the synthesized bimetallic nanocomposites. Furthermore, these nanocomposites also displayed significant (p < 0.05) antibacterial, antifungal, and anticancer effects when tested on the SK-MEL-3 cell line. |
| URI: | https://onlinelibrary.wiley.com/doi/10.1002/jobm.202300505 https://ir.unikl.edu.my/jspui/handle/123456789/31846 |
| ISSN: | 0233111X |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synergistic effects of CuO TiO2 chitosan farnesol nanocomposites.pdf | 108.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)