Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31783| Title: | Knowledge towards COVID-19 preventive measures, and beliefs on use of herbal products as protective measure against COVID-19 infection |
| Authors: | Nurliyana Najihah Mazlan Raja Ahsan Aftab Nor Safwan Hadi Nor Afendi S. Rajendram, Santhanathan Sisinthy, Sreenivas Patro (UniKL RCMP) |
| Keywords: | Knowledge Awareness and belief COVID-19 prevention Herbal supplements |
| Issue Date: | Aug-2023 |
| Publisher: | Research Journal of Pharmacy and Technology |
| Citation: | Nurliyana Najihah Mazlan, Raja Ahsan Aftab, Nor Safwan Hadi Nor Afendi, S. Rajendram, S., Sisinthy, S.P. (2023). Knowledge towards COVID-19 preventive measures, and beliefs on use of herbal products as protective measure against COVID-19 infection. Research Journal of Pharmacy and Technology, 16(8), 3645–3652. https://doi.org/10.52711/0974-360x.2023.00600 |
| Abstract: | To assess the knowledge towards COVID-19 preventive measures and symptoms, and belief on herbal supplement as protective measure against COVID-19 infection among general public in Malaysia. A cross-sectional survey questionnaire was conducted among 423 respondents that comprised of three (3) different sections consisting as Section A (demographics characteristics of the respondents). Section B (evaluation of respondent’s knowledge towardsCOVID-19 preventive measures and symptoms) and Section C (evaluation of respondent’s belief about use of herbal products during COVID-19 pandemic). Overall, a good knowledge towards COVID-19 preventive measures and symptoms, and moderate belief on herbal supplement as protective measure against COVID-19 infection was observed. Mean knowledge score was found to be 10.38±1.56 whereas mean belief scores were 36.6±6.52. Also, a significant association was observed between respondent’s occupation (p = 0.029) with knowledge towards COVID-19 preventive measures and symptoms. Furthermore, the relationship between respondent’s knowledge towards COVID-19 preventive measure and symptoms, and respondent’s belief on herbal supplement as protective measure against COVID-19 infection was insignificant (p = 0.053). A good knowledge towards COVID-19 preventive measures and symptoms, and moderate belief on herbal supplement as protective measure against COVID-19 infection. |
| URI: | https://www.rjptonline.org/HTMLPaper.aspx?Journal=Research+Journal+of+Pharmacy+and+Technology%3bPID%3d2023-16-8-20 https://ir.unikl.edu.my/jspui/handle/123456789/31783 |
| ISSN: | 09743618 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Knowledge towards COVID19 preventive measures and beliefs on use of herbal products as protective measure against COVID19 infection.pdf | 685.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)