Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31782| Title: | Biomonitoring of Exposures to Solvents and Metals in Electronics Manufacturing Facilities in Batam, Indonesia |
| Authors: | Lee, Jung Hyun Gatera, Vesara Ardhe Smith, Ted Panimbang, Fahmi Gonzalez, Alejandro Abdulah, Rizky Bonham, Connie Bryant, Alaina Kateri Liu, Sa (UniKL RCMP) |
| Keywords: | Biomonitoring Electronics industry Exposure Indonesia Metal Participatory research Reproductive hazards Solvent Southeast Asia Unions Worker right to know |
| Issue Date: | Feb-2024 |
| Publisher: | SAGE Publications Ltd |
| Citation: | Lee, J.H., Gatera, V.A., Smith, T., Panimbang, F., Gonzalez, A., Abdulah, R., Bonham, C., Bryant, A.K., Liu, S. (2023). Biomonitoring of Exposures to Solvents and Metals in Electronics Manufacturing Facilities in Batam, Indonesia. NEW SOLUTIONS: A Journal of Environmental and Occupational Health Policy, 33(4). https://doi.org/10.1177/10482911231218478 |
| Abstract: | Concerns about chemical exposure in the electronics manufacturing industry have long been recognized, but data are lacking in Southeast Asia. We conducted a study in Batam, Indonesia, to evaluate chemical exposures in electronics facilities, using participatory research and biological monitoring approaches. A convenience sample of 36 workers (28 exposed, 8 controls) was recruited, and urine samples were collected before and after shifts. Five solvents (acetone, methyl ethyl ketone, toluene, benzene, and xylenes) were found in 46%-97% of samples, and seven metals (arsenic, cadmium, cobalt, tin, antimony, lead, and vanadium) were detected in 60%-100% of samples. Biological monitoring and participatory research appeared to be useful in assessing workers’ exposure when workplace air monitoring is not feasible due to a lack of cooperation from the employer. Several logistical challenges need to be addressed in future biomonitoring studies of electronics workers in Asia in factories where employers are reluctant to track workers' exposure and health. |
| URI: | https://journals.sagepub.com/doi/10.1177/10482911231218478 https://ir.unikl.edu.my/jspui/handle/123456789/31782 |
| ISSN: | 10482911 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biomonotoring of exposures to solvents and metals in electronics manufacturing facilities in Batam Indonesia.pdf | 196.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)