Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Htike, Nang Thinn Thinn | - |
| dc.contributor.author | Maekawa, Fumihiko | - |
| dc.contributor.author | Kobayashi, S. | - |
| dc.contributor.author | Maejima, S. | - |
| dc.contributor.author | Tun, Zaw Htet | - |
| dc.contributor.author | Win-Shwe, Tin-Tin | - |
| dc.contributor.author | Tsukahara, Shinji | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-02-12T03:44:47Z | - |
| dc.date.available | 2025-02-12T03:44:47Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.citation | Htike, N., Maekawa, F., Kobayashi, S., Maejima, S., Tun, Z., Win-Shwe, T., & Tsukahara, S. (2023). LP-08: Sodium arsenite attenuates the cytoskeletal gene expression and alters morphology of primarily cultured mouse cortical astrocytes. Toxicology Letters, 384, S311. https://doi.org/10.1016/s0378-4274(23)00975-xhe Cytoskeletel Gene Expression And Alters The Morphology of Primarily Cultured Mouse Cortial Astrocytes. Toxiology Letters, 384S1. | en_US |
| dc.identifier.issn | 1879-3169 | - |
| dc.identifier.uri | https://www.sciencedirect.com/journal/toxicology-letters/vol/384/suppl/S1 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31762 | - |
| dc.description.abstract | Arsenic contamination in ground water is a global concern which impact human health by disturbing brain development and reduction of cognitive function. [1,2] Astrocytes are the first brain cell targets by the arsenic while passing through the blood-brain-barrier [3] NaAsO2 exposure altered the cell cycle of astrocytes and induced unscheduled S-phase-coupled with cell death. [4] Astrocytes response to a variety of insults by transforming into reactive phenotype as a defensive reaction, characterized by alteration in morphological features, upregulation of the intermediate filament proteins expression, and increasing proliferation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. All | en_US |
| dc.title | Sodium Arsenite Attenuates The Cytoskeletel Gene Expression And Alters The Morphology of Primarily Cultured Mouse Cortial Astrocytes | en_US |
| dc.type | Other | en_US |
| dc.conference.name | 57th Congress of the European Societies of Toxicology (EUROTOX 2023) | en_US |
| dc.conference.year | 2023 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sodium Arsenite Attenuates the Cytoskeletal Gene Expression and Alters Morphology of Primarily Cultured Mouse Cortical Astrocytes.pdf | 236.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)