Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31758| Title: | Peat Soil Classification Study: A Case Study in Ayer Hitam, Muar, Johor |
| Authors: | Muzafar Zukifli Ahmad Naim Ahmad Yahaya UNIKL MICET |
| Issue Date: | 27-Jan-2025 |
| Abstract: | Peatland in Malaysia are unique and important ecosystems characterized by the accumulation of organic matter in waterlogged conditions, resulting to formation of peat. The classification of peat soil is important to identify the degree of decomposition of the peat soil and the presence of the dominant plant species, affecting its stability and suitability for various applications. This study focusing on the peat classification work using von Post scale and peat physical properties using ASTM Standards for the samples taken from Ayer Hitam, Muar, Johor. The degree of humification of the sample collected in Ayer Hitam is observed to be dark brown in color and is classified with the von Post scale level of H6 to H7. The study also presents preliminary results on the pH level, moisture content level and ash content, which are obtained at 3.65 ±0.072, 81.02% ±1.04% and 2.36% respectively. This preliminary work outlines an identification for classification method to be used for the future works about the peat treatment and modification to improve its properties. |
| Description: | This article is index by Scopus |
| URI: | http://hdl.handle.net/123456789/31758 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus Dec 2024_Part4.pdf | 130.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)