Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazlin Mohideen | - |
| dc.contributor.author | Nur Azzalia Kamaruzaman | - |
| dc.contributor.author | Mohd Nizam Mordi | - |
| dc.contributor.author | Sharif Mahsufi Mansor | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-01-14T03:41:22Z | - |
| dc.date.available | 2025-01-14T03:41:22Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.citation | Mazlin Mohideen, Nur Azzalia Kamaruzaman, Mohd Nizam Mordi, & Sharif Mahsufi Mansor. (2022). Synthesis and Investigation for Anticancer of Novel N2,N9-Benzylated-β-carbolineum Bromate Derivatives . International Congress on Pure & Applied Chemistry Kota Kinabalu, Sabah, Malaysia. | en_US |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31749 | - |
| dc.description.abstract | Peganum harmala L. is an important medicinal plant used since ancient times due to its alkaloids rich in B-carbolines. Norharman is a naturally occurring B-carboline extracted from P. harmala L. that exhibits a wide range of biological, psychopharmacological and toxicology actions. Novel series of ten B-carbolines consisting of various aldehyde moieties at the C-1 position were prepared from L-tryptophan under basic conditions, followed by N,N-benzylated using different types of benzyl bromides. The prepared compounds were evaluated for in vitro cytotoxicity against Hela, HT-29, Hep G2 and K562 cell lines using a 3-4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide assay. N',N°-benzylated-B- carbolineum bromate derivatives 5a-e exerted promising anticancer activities compared to benzylated-B-carboline derivatives, 4a-e. 5c exhibited a broad spectrum of activity with an ICso value lower than 20 uM against all the tested cancer cell lines. Additionally, all B-carboline derivatives displayed moderate antibacterial activities against tested bacterial strains. The result suggested that this compound could potentially be developed as a novel anticancer agent. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IPACC 2022 | en_US |
| dc.subject | L-Tryptophan | en_US |
| dc.subject | B-carboline | en_US |
| dc.subject | N2,N9-benzylated-B-carboline derivatives | en_US |
| dc.subject | Anticancer activity | en_US |
| dc.title | Synthesis and Investigation for Anticancer of Novel N2,N9-Benzylated-β-carbolineum Bromate Derivatives | en_US |
| dc.type | Other | en_US |
| dc.conference.name | International Congress on Pure & Applied Chemistry Kota Kinabalu, Sabah, Malaysia | en_US |
| dc.conference.year | 2022 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis and Investigation for Anticancer of Novel N2,N9- Benzylated-β-carbolineum Bromate Derivatives.pdf | 66.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)