Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Safwan Hadi Nor Afendi | - |
| dc.contributor.author | Aina Amanina Abdul Jalil | - |
| dc.contributor.author | Sabri N.A. | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-01-14T02:51:08Z | - |
| dc.date.available | 2025-01-14T02:51:08Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Nor Safwan Hadi Nor Afendi, Aina Amanina Abdul Jalil, Sabri, N.A., & Faculty of Pharmacy and Health Sciences, Royal College of Medicine Perak, Universiti Kuala Lumpur, Ipoh, Malaysia. (2022). Knowledge, Attitude and Practice (KAP) towards COVID-19 preventive measures and symptoms: A cross-sectional study among individuals living in Kedah. In Med J Malaysia (Vol. 77, Issue Supplement 4, p. PP-42). https://e-mjm.org/2022/v77s4/PP-42.pdf | en_US |
| dc.identifier.issn | 03005283 | - |
| dc.identifier.uri | https://e-mjm.org/2022/v77s4/PP-42.pdf | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31744 | - |
| dc.description.abstract | Introduction: Coronavirus disease (COVID-19) is a serious global health problem that was first detected in Wuhan, China. Insufficient level of knowledge, attitude, and practice (KAP) towards the preventive measures of COVID-19 lead to the economic downturn, rise in the number of infected people daily and increase mortality rate. Objective: This study was conducted to evaluate KAP towards COVID-19 preventive measures and symptoms among individuals living in Kedah. Materials and methods: A cross-sectional study was conducted by distributing online questionnaires among 388 individuals living in different districts in Kedah. Descriptive frequency analysis was used to summarise the socio-demographic characteristics. Chi-Square Test and Fisher Exact Test were used to identify the association between demographic characteristics and level of KAP. Spearman’s correlation was used to assess the relationship between the dependent variables. Results and conclusion: The mean score obtained for knowledge, attitude, and practice were 9.67 ± 1.64, 20.89 ± 3.03 and 10.13 ± 1.12, respectively. A significant association (p< 0.05) was found between respondent's demographic characteristics with the level of knowledge (age, gender, level of education, marital status, occupation), and level of practice (gender, level of education). This study also reported no significant association between respondent's demographic characteristics with the level of attitude. There was a positive correlation between knowledge – attitude (rs =0.103, p<0.05), knowledge – practice (rs =0.111, p<0.05) and attitude – practice (rs =0.207, p<0.05). This study shows that the greater a person's level of knowledge, the higher the level of attitude and practice. This study will provide essential groundwork data to help health officials facilitate the implementation of effective policy regarding COVID-19 preventive measures in Kedah. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Malaysian Medical Association | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Practice | en_US |
| dc.title | Knowledge, Attitude and Practice (KAP) towards COVID-19 preventive measures and symptoms: A cross-sectional study among individuals living in Kedah | en_US |
| dc.type | Other | en_US |
| dc.conference.name | 5th International Conference of Tropical Medicine and Infectious Diseases 2022 (ICTMID) | en_US |
| dc.conference.year | 2022 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Knowledge, Attitude and Practice (KAP) towards COVID19 preventive measures and symptoms.pdf | 53.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)