Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Puspitasari, Rara Merinda | - |
| dc.contributor.author | Nur Farisya Qirana Mohd Hisham | - |
| dc.contributor.author | Syarifah Syamimi Putri Adiba Syed Putera | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-01-14T01:52:01Z | - |
| dc.date.available | 2025-01-14T01:52:01Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Puspitasari, R.M., Nur Farisya Qirana Mohd Hisham., Syarifah Syamimi Putri Adiba Syed Putera. (2022). Knowledge, Attitude and Practice of Malaysians in maintaining immunity during COVID-19 endemic. Med J Malaysia, 77(Supplement 4), PP-51. https://www.e-mjm.org/2022/v77s4/PP-51.pdf | en_US |
| dc.identifier.issn | 03005283 | - |
| dc.identifier.uri | https://e-mjm.org/2022/v77s4/PP-51.pdf | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31739 | - |
| dc.description.abstract | Introduction: The Coronavirus (SARS-CoV-2) that causes COVID-19 compromises immunity and primarily affects the human respiratory system. Although the disease has been declared endemic in Malaysia (as of April 1, 2022), it can still be easily transmitted if people's immunity is not maintained. A variety of nutritional, cognitive, and physical aspects are required to optimise the immune system. Objectives: To investigate the knowledge, attitude, and practice of Malaysians in maintaining immunity during COVID-19 endemic. Materials and methods: This cross-sectional survey-based study targeted Malaysian adult aged 18 to 65. A validated questionnaire was distributed via online platforms using Google Form. It consists of questions to assess knowledge, attitude, and practice of Malaysians in maintaining immunity during the COVID-19 endemic. All data analysis was performed using SPSS 23.0. Descriptive analysis was used for categorical data and Spearman correlation test were used to assess the correlation between study parameters. Results and conclusion: Out of 398 respondents, 66.8% were female and the majority were Malay (97.0%) aged 18-24 years (70.4%). The majority of respondents (99.5%) have adequate knowledge, a positive attitude (99.2%) and good practice (88.2%) towards some measures to maintain immunity during the COVID-19 endemic. Although the correlation is weak, significant and positive linear relationships were found between the attitude and practice (r= 0.148, p< 0.01). The participant's characteristics that significantly associated with their mean KAP were gender with knowledge, occupation with attitude, and residence status (living alone or with family) with practice (p<0.05). The positive linear correlation between attitude and practice demonstrates that Malaysians are aware of the importance of maintaining immunity during the COVID-19 endemic. However, in order to improve their practice, health educational campaigns on immunity maintenance should constantly be carried out. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Malaysian Medical Association | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Practice | en_US |
| dc.subject | Immunity | en_US |
| dc.subject | COVID-19 | en_US |
| dc.title | Knowledge, Attitude and Practice of Malaysians in maintaining immunity during COVID-19 endemic | en_US |
| dc.type | Other | en_US |
| dc.conference.name | 5th International Conference of Tropical Medicine and Infectious Diseases 2022 (ICTMID) | en_US |
| dc.conference.year | 2022 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Knowledge, Attitude and Practice of Malaysians in maintaining immunity during COVID-19 endemic.pdf | 53.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)