Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Afzan Mahmad | - |
| dc.contributor.author | Teh Ubaidah Noh | - |
| dc.contributor.author | Nurul Izzah Khalid | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2025-01-06T03:26:51Z | - |
| dc.date.available | 2025-01-06T03:26:51Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.citation | Afzan Mahmad, Teh Ubaidah Noh, & Nurul Izzah Khalid. (2023). Eco-friendly water treatment: The role of MIL metal–organic frameworks for the bisphenols adsorption from water. Inorganic Chemistry Communications,152,110643. https://doi.org/10.1016/j.inoche.2023.110643 | en_US |
| dc.identifier.issn | 13877003 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1387700323002551 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31704 | - |
| dc.description.abstract | Achieving the Sustainable Development Goals (SDGs) 2023 required prioritizing the reduction of water pollution, including bisphenols pollution, in order to protect the environment and human health. Metal − organic frameworks (MOFs), specifically MILs (MIL = Material Institute of Lavoisier), acquired recognition as promising materials for bisphenols adsorption because of their adaptability and unique properties. This review summarized the recent updates of knowledge on MILs, including an overview of bisphenols in wastewater environments and MILs MOFs, synthesis techniques, mechanisms, equilibrium, kinetic modelling and thermodynamic studies, the effect of pH and ionic strength, regeneration/reusability studies, the feasibility of MILs MOFs as well as challenges and prospects for bisphenols adsorption. However, further research was needed to understand the mechanisms and relationships underlying MILs and enable their practical, commercial − scale use in bisphenols remediation. This review highlighted the growing importance of MILs MOFs in environmental applications and the necessity in green technologies for substantial remediation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Langmuir isotherm | en_US |
| dc.subject | Metal organic framework | en_US |
| dc.subject | MILs | en_US |
| dc.subject | Pseudo second order | en_US |
| dc.subject | Reusability | en_US |
| dc.title | Eco-friendly water treatment: The role of MIL metal–organic frameworks for the bisphenols adsorption from water | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eco-friendly water treatment The role of MIL (1).pdf | 137.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)