Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31685| Title: | Detection of Circulating Tumor Cells and Epithelial Progenitor Cells: A Comprehensive Study |
| Authors: | Fuloria, Shivkanya Subramaniyan, Vitriselvan Gupta, Gaurav Sekar, Mahendran Meenakshi, Dhanalekshmi Unnikrishnan Sathasivam, Kathiresan Sudhakar, Kalvatala Alharbi, Khalid Saad Almutairi, Sultan Saadi Almalki, Waleed Hassan Fuloria, Neeraj Kumar (UniKL RCMP) |
| Keywords: | Cancer stem cells Circulating tumor cells Detection Diagnosis Endothelial progenitor cells |
| Issue Date: | 2023 |
| Publisher: | Begell House Inc. |
| Citation: | Fuloria, S., Subramaniyan, V., Gupta, G., Sekar, M., Meenakshi, D. U., Sathasivam, K., Sudhakar, K., Alharbi, K. S., Almutairi, S. S., Almalki, W. H., & Fuloria, N. K. (2022). Detection of Circulating Tumor Cells and Epithelial Progenitor Cells: A Comprehensive Study. Journal of Environmental Pathology Toxicology and Oncology,42(3),1–29. https://doi.org/10.1615/jenvironpatholtoxicoloncol. 2022044456 |
| Abstract: | Technological advancement to enhance tumor cells (TC) has allowed discovery of various cellular bio-markers: cancer stem cells (CSC), circulating tumor cells (CTC), and endothelial progenitor cells (EPC). These are re-sponsible for resistance, metastasis, and premetastatic conditions of cancer. Detection of CSC, CTC, and EPC assists in early diagnosis, recurrence prediction, and treatment efficacy. This review describes various methods to detect TC subpop-ulations such as in vivo assays (sphere-forming, serial dilution, and serial transplantation), in vitro assays (colony-forming cells, microsphere, side-population, surface antigen staining, aldehyde dehydrogenase activity, and Paul Karl Horan la-bel-retaining cells, surface markers, nonenriched and enriched detection), reporter systems, and other analytical methods (flow cytometry, fluorescence microscopy/spectroscopy, etc.). The detailed information on methods to detect CSC, CTC, and EPC in this review will assist investigators in successful prognosis, diagnosis, and cancer treatment with greater ease. |
| URI: | https://www.dl.begellhouse.com/journals/0ff459a57a4c08d0,48f0c6dd7fd80f34,7bc2cd7b5563ff6d.html https://ir.unikl.edu.my/jspui/handle/123456789/31685 |
| ISSN: | 07318898 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detection of Circulating Tumor Cells and Epithelial Progenitor Cells A Comprehensive Study.pdf | 205.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)