Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Rajibul Yan | - |
| dc.contributor.author | Yan, Mock Phooi | - |
| dc.contributor.author | Khor, Poh Yen | - |
| dc.contributor.author | Nurulfazlina Edayah Rasol | - |
| dc.contributor.author | Meng, Chan Kok | - |
| dc.contributor.author | Wai, Lam Kok | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2024-12-17T05:52:03Z | - |
| dc.date.available | 2024-12-17T05:52:03Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.citation | Islam, R., Yan, M. P., Khor, P. Y., Nurulfazlina Edayah Rasol, Meng, C. K., & Wai, L. K. (2023). Synthesis and biological evaluation of chromone derivatives against triple-negative breast cancer cells. Medicinal Chemistry Research, 32(5), 884–898. https://doi.org/10.1007/s00044-023-03048-4 | en_US |
| dc.identifier.issn | 10542523 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00044-023-03048-4 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31679 | - |
| dc.description.abstract | This study described the bioactivity and the structure-activity relationship (SAR) of newly synthesized chromone derivatives against triple-negative breast cancer (TNBC) MDA-MB-231 cells. Among the compounds tested, C8 exerted a growth inhibitory effect on the TNBC-derived MDA-MB-231 cells with an IC50 value of 11.71 ± 0.79 µM. Results showed that it could promote apoptosis, sensitize TNBC MDA-MB-231 cells to doxorubicin (Dox) and inhibit multiple kinase activities with higher selectivity against PIM1 and PIM2 kinases. Molecular docking results revealed compound C8 engaged in several critical interactions with the important residues in PIM1 and PIM2 binding sites. This suggests that compound C8 possessed anticancer activity on TNBC cells potentially mediated by inhibition of multiple tyrosine kinases and kinases involved in cell-cycle regulation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Anticancer | en_US |
| dc.subject | Chromone | en_US |
| dc.subject | Multi-kinase inhibitor | en_US |
| dc.subject | Triple-negative breast cancer | en_US |
| dc.title | Synthesis and biological evaluation of chromone derivatives against triple-negative breast cancer cells | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis and biological evaluation of chromone derivatives against triple negative breast cancer cells.pdf | 394.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)