Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Majeed, Shahnaz | - |
| dc.contributor.author | Saravanan, Muthupandian | - |
| dc.contributor.author | Danish, Mohammed | - |
| dc.contributor.author | Norul Aini Zakariya | - |
| dc.contributor.author | Mohamad Nasir Mohamad Ibrahim | - |
| dc.contributor.author | Rizvi, Ezaz Hussain | - |
| dc.contributor.author | NisaAndrabi, Sharaf un | - |
| dc.contributor.author | Barabadi, Hamed | - |
| dc.contributor.author | Mohanta, Yugal Kishore | - |
| dc.contributor.author | Mostafavi, Ebrahim | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2024-11-27T03:30:29Z | - |
| dc.date.available | 2024-11-27T03:30:29Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.citation | Majeed, S., Saravanan, M., Danish, M., Norul Aini Zakariya, Mohamad Nasir Mohamad Ibrahim, Rizvi, E. H., NisaAndrabi, S.U., Barabadi, H., Mohanta,Y.K., & Mostafavi, E. (2023). Bioengineering of green-synthesized TAT peptide- functionalized silver nanoparticles for apoptotic cell-death mediated therapy of breast adenocarcinoma. Talanta, 253, 124026–124026. https://doi.org/10.1016/j.talanta.2022.124026 | en_US |
| dc.identifier.issn | 00399140 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0039914022008220 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/123456789/31473 | - |
| dc.description.abstract | Z Green synthesized silver-nanomaterial has exhibited significant advantages as cancer therapeutics due to their exclusive characteristics that cause inducing various forms of cell death; particularly, they have attracted much attention in the treatment of breast cancer. More specifically, the exploration of silver nanoparticles (SNPs) in investigation of cancer treatment is of booming interest due to the opportunity to customize the physicochemical properties of NPs, to enhance their biocompatibility and interactive potentials through surface functionalization. In the present study, first SNPs were fabricated from Staphylococcus aureus cell-free extract, and then the surface modification was executed by conjugating trans-activator of transcription (TAT) peptide, which is a cell-penetrating peptide to enhance the induction of apoptosis in the breast adenocarcinoma cells. The physicochemical characteristics of both virgin SNPs and TAT peptide conjugated SNPs (cSNPs) were evaluated using UV–vis spectrophotometer, FTIR, SEM-EDX, TGA, DSC, and TEM. FTIR analysis revealed the involvement of amide and amines in SNPs synthesis. The SEM analysis confirmed the spherical shape of SNPs, while EDX showed the elemental nature of silver. TGA determined the protein loss at second weight loss of nearly 45%, and DSC confirmed the endothermic phase transition of both SNPs and cSNPs. Moreover, TEM revealed the particle size of about 26.94 nm and 21.94 nm for SNPs and cSNPs, respectively. In regard to the cancer therapeutic potentials of NPs, the cSNPs exhibited potential cytotoxic activity of IC50 (30.05 μg/mL) against MDA-MB-231 breast cancer cells compared to SNPs that induced apoptosis by enhancing the upregulation of p53 protein expression. Internment flow cytometry data confirmed the productions of ROS radicals in the treated cells of the MDA-MB-231 cells. Overall, our study shows that the surface functionalization of SNPs by employing potential inhouse human-derived peptides could be a new and promising approach in cancer therapy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | MDA-MB-231 breast adenocarcinoma | en_US |
| dc.subject | p53 | en_US |
| dc.subject | ROS | en_US |
| dc.subject | Silver nanoparticles | en_US |
| dc.subject | TAT peptide | en_US |
| dc.title | Bioengineering of green-synthesized TAT peptide-functionalized silver nanoparticles for apoptotic cell-death mediated therapy of breast adenocarcinoma | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioengineering of green-synthesized TAT peptide-functionalized silver nanoparticles for apoptotic cell-death mediated therapy of breast adenocarcinoma.pdf | 371.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)