Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Wesam Alsayeh Khalifa | - |
| dc.contributor.author | Dr. Riyadh Ramadhan Ikreedeegh | - |
| dc.contributor.author | Dr. Munir Faraj Almabrouk Alkbir | - |
| dc.contributor.author | Dr. Mohd Al Fatihhi Mohd Szali Janudd | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2024-11-18T03:23:01Z | - |
| dc.date.available | 2024-11-18T03:23:01Z | - |
| dc.date.issued | 2024-11-18 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/31464 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | Photocatalytic water splitting is considered as one of the most promising technologies for hydrogen production. A novel 2D/2D/2D ZnCo2O4/g-C3N4/Ti3C2 (ZCO/CN/TiC) nanocomposite was synthesized through a facile thermal method for efficient photocatalytic H2 production under visible light. This multi-heterojunction system displayed an efficient performance with higher H2 production rates compared to single catalysts. The experimental results revealed a hydrogen production rate of 1465 µmol g−1 for the ZCO/CN/TiC ternary composite after 4 h of light irradiation, which is about 3.8 and 2.5 times higher than that of g-C3N4 and g-C3N4/Ti3C2, respectively. This significant enhancement is mainly attributed to the efficient charge transfer within the constructed heterojunction system and due to the presence of MXene (Ti3C2), which acted as a solid electron mediator to suppress the charge recombination rate. Both the type and the amount of used sacrificial agent have exhibited a significant effect on the H2 production rate. The ZCO/CN/TiC ternary nanocomposite has also displayed the best quantum yield (QY = 1.316). The newly developed structured photocatalyst would provide a promising approach for the construction of easyprepared and noble-metal-free photocatalysts for the application of clean and sustainable fuel production. | en_US |
| dc.title | Well-Designed 2D/2D/2D Ternary ZCO/CN/TiC Nanocomposite for Efficient Photocatalytic H2 Production Through Water Splitting Under Visible Light | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus Oct 2024_Part4.pdf | 139.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)