Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fatin Najwa Joynal Abedin | - |
| dc.contributor.author | Ahmad Noor Syimir Fizal | - |
| dc.contributor.author | Ahmad Noor Syimir Fizal | - |
| dc.contributor.author | Abbas F. M. Alkarkhi | - |
| dc.contributor.author | Nor Afifah Khalil | - |
| dc.contributor.author | Ahmad Naim Ahmad Yahaya | - |
| dc.contributor.author | Md. Sohrab Hossain | - |
| dc.contributor.author | Sairul Izwan Safie | - |
| dc.contributor.author | Nurul Ain Ismail | - |
| dc.contributor.author | Muzafar Zulkifli | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2024-11-18T03:18:46Z | - |
| dc.date.available | 2024-11-18T03:18:46Z | - |
| dc.date.issued | 2024-11-18 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/31462 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | The integration of compatibilisers with thermoplastics has revolutionised the field of polymer composites, enhancing their mechanical, thermal, and rheological properties. This study investigates the synergistic effects of incorporating SEBS-g-MAH on the mechanical, thermal, and rheological properties of polycarbonate/acrylonitrile-butadiene-styrene/graphene oxide (PC/ABS/GO) (PAGO) and the properties of polycarbonate/acrylonitrile-butadiene-styrene/graphene oxide (PC/ABS/rGO) (PArGO) composites through the melt blending method. The synergistic effects on thermal stability and processability were analysed by using thermogravimetry (TGA), melt flow index (MFI), and Fourier-transform infrared spectroscopy (FTIR). The addition of SEBS-g-MAH improved the elongation at break (EB) of PAGO and PArGO up to 33% and 73%, respectively, compared to the uncompatibilised composites. The impact strength of PAGO was synergistically enhanced by 75% with the incorporation of 5 phr SEBS-g-MAH. A thermal analysis revealed that SEBS-g-MAH improved the thermal stability of the composites, with an increase in the degradation temperature (T80%) of up to 17% for PAGO at 1 phr SEBS-g-MAH loading. The compatibilising effect of SEBS-g-MAH was confirmed by FTIR analysis, which indicated interactions between the maleic anhydride groups and the PC/ABS matrix and GO/rGO fillers…see more. | en_US |
| dc.title | Synergistic Reinforcement with SEBS-g-MAH for Enhanced Thermal Stability and Processability in GO/rGO-Filled PC/ABS Composites | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus Oct 2024_Part2.pdf | 139.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)