Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Afifah Khalil | - |
| dc.contributor.author | Ahmad Fiqhri Lajulliadi | - |
| dc.contributor.author | Fatin Najwa Joynal Abedin | - |
| dc.contributor.author | Ahmad Noor Syimir Fizal | - |
| dc.contributor.author | Sairul Izwan Safie | - |
| dc.contributor.author | Muzafar Zulkifli | - |
| dc.contributor.author | Md Sohrab Hossain | - |
| dc.contributor.author | Ahmad Naim Ahmad Yahaya | - |
| dc.contributor.author | Wirach Taweepreda | - |
| dc.contributor.author | ( UNIKL MICET) | - |
| dc.date.accessioned | 2024-11-18T03:15:21Z | - |
| dc.date.available | 2024-11-18T03:15:21Z | - |
| dc.date.issued | 2024-11-18 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/31461 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | Dewatered sludge (DS) is a sewage sludge with a unique property due to extracellular polymeric substances (EPSs) and polymer flocculants. These components form a stable 3D polymer network to increase dewatering efficiency, leaving behind valuable materials such as lipids. This article explored the influences of DS particle size on lipid yield and the effects of extraction on the chemical, morphological, and thermal properties of the residual dewatered sludge (RDS). Lipid yields with unimodal distribution were observed across the particle size ranges (<0.5, 0.5–1.0, 1.0–2.0, 2.0–4.0, and 4.0 mm). The highest lipid yield of 1.95% was extracted from 1.0–2.0 mm after 4 h at 70 °C and 0.1 g/mL sludge-to-solvent ratio. Efficiency was influenced by the DS’s morphology, facilitating solvent infiltration and pore diffusion. The extraction process reduced water and organic fractions, resulting in higher thermal stability. Bibliometric analysis of “extraction*” and “sewage sludge” shows increasing research interest from 1973 to 2024. Five research clusters were observed: heavy metal speciation and stabilization, sludge and its bioavailability, extraction techniques and resource recovery, contaminants remediation, as well as phosphorus recovery and agricultural applications. These clusters highlight the diverse approaches to researching DS and RDS while promoting sustainable waste management. | en_US |
| dc.title | Multifaceted Impact of Lipid Extraction on the Characteristics of Polymer-Based Sewage Sludge towards Sustainable Sludge Management | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus Oct 2024_Part1.pdf | 139.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)