Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30623| Title: | THE ASSOCIATION BETWEEN KNOWLEDGE OF DIETARY BENEFITS OF GREEN TEA AND ITS CONSUMPTION ON PERCEPTIONS OF BODY WELL-BEING AMONG NURSING STUDENTS IN UNIKL-RCMP, IPOH, PERAK |
| Authors: | Atikah Aina Azman Osman Ali (UniKL RCMP) |
| Keywords: | Green tea Knowledge Nursing students Perception of body well-being |
| Issue Date: | 2022 |
| Publisher: | Malaysian Public Health Physicians Association |
| Citation: | Atikah Aina Azman, & Osman Ali. (2022). THE ASSOCIATION BETWEEN KNOWLEDGE OF DIETARY BENEFITS OF GREEN TEA AND ITS CONSUMPTION ON PERCEPTIONS OF BODY WELL- BEING AMONG NURSING STUDENTS IN UNIKL-RCMP, IPOH, PERAK. Malaysian Journal of Public Health Medicine, 22(2), 216–220. https://doi.org/10.37268/mjphm/vol.22/no.2/art.1595 |
| Abstract: | This study was conducted to determine the level of knowledge of the benefit of green tea consumption and its association with perceptions of body well-being among nursing students in UniKL-RCMP, Ipoh, Perak. A stratified random sampling technique was applied to get samples. The data was collected by using an online survey (Google Forms) which comprises sociodemographic characteristics, knowledge of the beneficial effects of green tea consumption, consumption of green tea intake and perceptions of general well-being. 53.4% of the respondents were found to have high knowledge of the beneficial effects of green tea intake and 85.8% had drunk it. Female nurses significantly consumed more green tea (87.8%) as compared to males (57.1%). There was a significant association between level of knowledge and perception of body well-being. 86.3% of nurses having a high knowledge of the beneficial effects of green tea consumption had a good perception of their body well-being, however, no significant association was found between green tea intake and perception of body wellbeing. In conclusion, most of the nursing students were knowledgeable about the dietary effects of green tea consumption, however, the positive benefits of green tea intake have not yet been seen in the present study. |
| URI: | https://ir.unikl.edu.my/jspui/handle/123456789/30623 |
| ISSN: | 16750306 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Association Between Knowledge of Dietary.pdf | 450.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)